Schedule Flights and Results
SEASAC Golf 2019 Girls Individual Results
Rank | School | Name | Round 1 | Round 2 | Total |
---|---|---|---|---|---|
1 | HISB | Penguin Pongthanmmarug | 72 | 72 | 144 |
2 | RIS | Kwankamon Meesomboon | 71 | 73 | 144 |
3 | HISB | Prim Praesaengiam | 78 | 72 | 150 |
4 | BPS | Jennifer Keil | 75 | 75 | 150 |
5 | BPS | Xiaowen Zhang | 78 | 76 | 154 |
6 | BPS | Yizhen Kong | 81 | 74 | 155 |
7 | RIS | Smitanan Sangkagoon | 79 | 76 | 155 |
8 | SAIS | Kayva Keshav | 79 | 77 | 156 |
9 | RIS | Pribdao Charumattanont | 82 | 76 | 158 |
10 | RIS | Wariya Turongkinanon | 79 | 79 | 158 |
11 | BSJ | Laura WIDYATMODJO | 78 | 80 | 158 |
12 | HISB | Tienhom Japakasetr | 80 | 84 | 164 |
13 | HISB | Pin Dharapak | 87 | 82 | 169 |
14 | CDNIS | Shine Yuan | 82 | 89 | 171 |
15 | UWCSEA Dover | YUYOUNG CHUNG | 87 | 87 | 174 |
16 | RIS | Panissa Amnuaydejkorn | 86 | 88 | 174 |
17 | RIS | Nalinda Mackaman | 93 | 88 | 181 |
18 | BPS | Rou An Chen | 91 | 91 | 182 |
19 | HISB | Prim Sirichainarumitr | 97 | 93 | 190 |
20 | ISY | Sammy Tin | 97 | 94 | 191 |
21 | SAIS | Kay Kei Poon | 96 | 96 | 192 |
22 | CDNIS | Kiana Lam | 99 | 97 | 196 |
23 | BPS | Ayumi Ishihara | 105 | 107 | 212 |
24 | CDNIS | Victoria Chu | 110 | 103 | 213 |
25 | ISY | Naddy Teo | 105 | 113 | 218 |
26 | SAIS | Julia Houssa | 116 | 104 | 220 |
27 | NIST | Jiya Gupta | 105 | 118 | 223 |
28 | NIST | Plan Nitiwarangkul | 116 | 110 | 226 |
29 | TTS | Madhavi MENON | 116 | 120 | 236 |
30 | CDNIS | Lara Noguchi | 119 | 129 | 248 |
31 | NIST | Jelly Pongpithanon | 123 | 128 | 251 |
32 | UWCSEA-East | Nadia COUTTS | 128 | 128 | 256 |
33 | NIST | Ingrid Dalberg | 123 | 135 | 258 |
34 | TTS | Emily FOELMLI | 136 | 123 | 259 |
35 | ISY | Vivian Yang | 134 | 126 | 260 |
36 | UWCSEA-East | Bailey BARNES | 130 | 130 | 260 |
SEASAC Golf 2019 Boys Individual Results
Rank | School | Name | Round 1 | Round 2 | Total |
---|---|---|---|---|---|
1 | RIS | Yuthichai Boonruengrod | 77 | 70 | 147 |
2 | HISB | Tawan Rodloytuk | 76 | 73 | 149 |
3 | GIS | Ryan Chia | 77 | 74 | 151 |
4 | GIS | Eidan Jamzidi | 74 | 78 | 152 |
5 | BPS | Nuttawat Sudjitporn | 75 | 78 | 153 |
6 | UWCSEA-EAST | Adhvay KRISHNAN | 81 | 73 | 154 |
7 | RIS | Phattaraphan Tiratrakulseree | 79 | 76 | 155 |
8 | UWCSEA-DOVER | ZILE TAN | 77 | 78 | 155 |
9 | UWCSEA-DOVER | JAMES JAY GOULD HEALY | 74 | 81 | 155 |
10 | UWCSEA-DOVER | AADITYA ALOK | 80 | 77 | 157 |
11 | UWCSEA-DOVER | ATIKSH GUPTA | 77 | 80 | 157 |
12 | RIS | Dhamachart Kallayanontchai | 78 | 80 | 158 |
13 | SAIS | Steven Bo Xuan Wen | 76 | 82 | 158 |
14 | NIST | Owen Conrad | 80 | 80 | 160 |
15 | SAIS | Johno Beadles | 84 | 77 | 161 |
16 | HISB | Pooh Makingrilas | 81 | 80 | 161 |
17 | TTS | William HALL | 88 | 74 | 162 |
18 | GIS | Nicholas Tay | 83 | 79 | 162 |
19 | BPS | Tanarawin Viravan | 81 | 81 | 162 |
20 | SAIS | Milaad Madadi | 79 | 83 | 162 |
21 | UWCSEA-DOVER | KAZUKI MUNEYOSHI | 79 | 83 | 162 |
22 | ISY | Cyrus Thant | 82 | 81 | 163 |
23 | CDNIS | Jaden Benayon | 86 | 78 | 164 |
24 | TTS | Miguel ANCHEZ ALMENDR | 81 | 83 | 164 |
25 | CDNIS | Ken Wang | 85 | 80 | 165 |
26 | HISB | Pat Charnvirakul | 84 | 82 | 166 |
27 | TTS | Jude SIMPSON | 83 | 83 | 166 |
28 | BPS | Chatchapee Chinthammit | 86 | 81 | 167 |
29 | CDNIS | Adrian Watson | 81 | 86 | 167 |
30 | BPS | Alex Schuepbach | 80 | 87 | 167 |
31 | HISB | Zuza Pattanarangsrilert | 81 | 87 | 168 |
32 | GIS | Kristian Anderson | 88 | 81 | 169 |
33 | TTS | Eric WU | 86 | 85 | 171 |
34 | NIST | Tunn Junhasavasdikul | 95 | 79 | 174 |
35 | TTS | Ben YAP | 90 | 84 | 174 |
36 | UWCSEA-EAST | Charan CHANSRICHAWLA | 90 | 87 | 177 |
37 | MKIS | Kenta Izawa | 91 | 88 | 179 |
38 | RIS | Kittirat Trakulsujaritchok | 88 | 92 | 180 |
39 | CDNIS | Eugene Tseng | 86 | 95 | 181 |
40 | CDNIS | Evan Lee | 87 | 95 | 182 |
41 | UWCSEA-EAST | Daniel LYON | 94 | 90 | 184 |
42 | NIST | Pat Junnasavasdikul | 93 | 92 | 185 |
43 | CDNIS | Eric Yuan | 91 | 94 | 185 |
44 | RIS | Krittin Hirunchupong | 100 | 86 | 186 |
45 | BPS | Phurit Chansiri | 98 | 89 | 187 |
46 | UWCSEA-EAST | Yue Long TOH | 89 | 98 | 187 |
47 | SAIS | Hongyi (Charlie) Wu | 93 | 95 | 188 |
48 | SAIS | Hongyu (Harry) Wu | 98 | 92 | 190 |
49 | BPS | Piradon Prasertsintanah | 94 | 96 | 190 |
50 | UWCSEA-EAST | Jack DUNN | 102 | 90 | 192 |
51 | TTS | Charles MCGEE | 105 | 88 | 193 |
52 | ISY | Mikolai Koronkiewicz | 99 | 106 | 205 |
53 | ISY | Karan Wadhwa | 102 | 104 | 206 |
54 | RIS | Christian John Agcang | 97 | 112 | 209 |
55 | SAIS | Steven Janakuraj | 110 | 100 | 210 |
56 | ISY | Sena Yamaguchi | 102 | 110 | 212 |
57 | MKIS | Guillaume van der Eijk | 112 | 107 | 219 |
58 | GIS | Chivaandra Pillai | 109 | 129 | 238 |
59 | ISY | Rohan Wadhwa | 125 | 119 | 244 |
SEASAC Golf 2019 Girls Team Results
Rank | School | Day 1 | Day 2 | Total |
---|---|---|---|---|
1 | HISB | 150 | 144 | 294 |
2 | RIS | 150 | 149 | 299 |
3 | BPS | 153 | 149 | 302 |
4 | SAIS | 175 | 173 | 348 |
5 | CDNIS | 181 | 186 | 367 |
6 | ISY | 202 | 207 | 409 |
7 | NIST | 221 | 228 | 449 |
8 | TTS | 252 | 243 | 495 |
9 | UWCSEA-East | 258 | 258 | 516 |
SEASAC Golf 2019 Boys Team Results
Rank | School | Day 1 | Day 2 | Total |
---|---|---|---|---|
1 | UWCSEA-DOVER | 307 | 316 | 623 |
2 | GIS | 322 | 312 | 634 |
3 | RIS | 322 | 312 | 634 |
4 | HISB | 322 | 322 | 644 |
5 | BPS | 322 | 327 | 649 |
6 | TTS | 338 | 324 | 662 |
7 | SAIS | 332 | 334 | 666 |
8 | CDNIS | 338 | 338 | 676 |
9 | UWCSEA-EAST | 354 | 340 | 694 |
10 | ISY | 385 | 401 | 786 |
Below are the Golf Flights for Day 2 (Friday). You can also download them:
2019 SEASAC Golf Flights – Day 2 – 1st Tee
2019 SEASAC Golf Flights – Day 2 – 10th Tee
Below are the Golf Flights for Day 1 (Thursday). You can also download them:
2019 SEASAC Golf Flights – Day 1 – 1st Tee
2019 SEASAC Golf Flights – Day 1 – 10th Tee
On Wednesday 20th there will be a Best Ball event. You can download the schedule for this event here: